Condo / Submission ID: | S005096 / 001 | |
Condo Name | TUSTIN PARK VILLAS** | |
Address | 1881 MITCHELL AVE TUSTIN, CA 92780 | |
County | ORANGE | |
Approval | HRAP | |
Status | ![]() Approved On: 2025-07-09 | |
Concentration | 6.61% | |
Composition | ALL 136 UNITS IN PROJECT. LEGAL NAME ** TUSTIN PARK VILLAS CONDOMINIUM PROJECT HOA NAME ** TUSTIN PARK VILLAS HOMEOWNERS ASSOCIATION | |
Manufactured | No | |
Document Status | Recorded/Uploaded | |
Submitted | 2025-07-09 | |
Expiration | ![]() | |
Comments |
|